- Simple to operate and very fast target acquisition
- Automatic slope adjustment up to +/- 15%
- Automatic alignment function
Search range up to 9° - Continuous tracking of the laser beam when there is a change in the receiver position
- Range > 50 m (In favourable conditions, up to 90 m possible)
- Other characteristics as the Vision 2N
- Alignment work
- Slope determination
- Gardening and landscaping
- Structural and civil engineering
- Road construction
- VISION 2N ALIGN
- TE 90 ALIGN Detector
- Accu/Charger
- Protective case
Specifications
Laser Class/High Power (option) | 2/3R |
Wave length | 635 nm |
Output/High Power (option) | < 1 mW/< 5 mW |
Range (radius)/High Power (option) | ca. 300/750 m |
Horizontal/Vertical | ✓ / ✓ |
Self-levelling range | ± 5° |
Grade range x,y | ± 10 % |
Grade compensation | –** |
Levelling accuracy | ± 1,5 mm/30 m |
Align function, horizontal/vertical * | ✓ |
Speed step by step mode (rpm) | 0 – 800 |
Scan-function | 10° – 80° |
Partial mask mode | ✓ |
Windy function | ✓ |
Display lighted | ✓ |
Power source | NiMH+ or Alkaline “D“ cells |
Charging time | ≈ 6 h |
Operating temperature | -15 … +50 °C |
System of protection | IP 67 |
Weight | ≈ 3 kg |
* in connection with TE 90 Align ** with monitoring |